Existing Facebook Page Analysis100 | |||
Existing Audience Analysis | |||
Proper Strategies For Brand |
Key Phrases Optimization | 2 | 3 | 4 | |
Page Setup | ||||
Cover Photo Creation | ||||
Activate Call to Action Button | ||||
Content Optimization | ||||
Creation of Hashtags, Campaigns | ||||
Promoting brand in Target audience specific groups | ||||
Page Traffic Analysis | ||||
Tracking trending hashtags relating to the industry | ||||
Share Content (newest videos, links, images, and text) | 15 | 20 | 25 | |
Generating periodic reports | ||||
Regular Competitive analysis * | ||||
Acknowledge and response to comments, new likes, private messages | ||||
Infographics Creation | 1 | 2 | ||
Ads Management * | As per the Paid Budget |
Profile Setup | ||||
Update bio information and include call to action | ||||
Background Photo Creation | ||||
Cover Photo Creation | ||||
Regular Tweets (New Tweets) | 15 | 20 | 25 | |
Creation of Hashtags | ||||
Respond to direct messages | ||||
Relevant followers acknowledgement & mentions | ||||
Influencers Tracking | ||||
Participation in trending hashtags | ||||
Extensive hashtag research | ||||
Tracking people from the Target audience searching for our products/services | As per the Paid Budget |
Business Profile Setup | ||||
Sharing designer posts | ||||
Using relevant hashtags | ||||
Encouraging followers to share our posts | ||||
Getting relevant followers onboard | ||||
Tracking/Monitoring results | ||||
Story Creation | ||||
Carousel Posts | ||||
Influncers Targeting* | ||||
Acknowledge and response to comments, new likes, direct messages | ||||
Ads Management * | As per the Paid Budget |
Page Setup | ||||
Background Photo Creation | ||||
Posting/updates Regularly | 15 | 20 | 25 | |
Creating showcase pages | ||||
Networking with the relevent companies | ||||
Participation in target audience specific groups | ||||
Influencer Tracking* | ||||
Carousel Posts | ||||
Influncers Targeting* | ||||
Infographics Creation | 1 | 2 | ||
Ads Management * | As per the Paid Budget |
Updating the profile- location, website, logo, etc. | |||
Join Pinterest as a business | |||
Following Target Audience | 15 | 20 | 25 |
Creating boards | |||
Setup Pinterest Rich pins | |||
Upload content on boards | 15 | 20 | 25 |
Uploading pins | |||
Disseminating high quality images | |||
Regular Competitive analysis | |||
Generating periodic reports |
Content Creation | |||
Content Aggregation | |||
Blogging | 1 blog per month | 2 blog per month | |
Creative & Templates | Advance Creative | Advance Creative | Advance Creative |
Responding On User Query Within 24hours | Yes | Yes | Yes |
Regular Hygiene Check | 15 | 20 | 25 |
Contest 1000000000000000000000 | 1 contest per month | 2 contest per month | |
Reports | Monthly | Monthly | Monthly |
Support | All Time | All Time | All Time |
India: Plot no. -2A, 1st floor, KH NO 294, Kehar Singh State, Saidulajab Village, lane no. 2, New Delhi -110030
Singapore: 11 Woodlands Close #04-36H, Singapore (737853)