Keywords research | |||||
Optimizing internal linking structure (Navigation) | |||||
Website architecture analysis | |||||
Business module and market analysis | |||||
Competitors website and business analysis | |||||
Website Loading time check amd optimize if required | |||||
Robots file setup | |||||
New Page Suggestions | |||||
Onsite Blog Optimization | |||||
Optimization of title tags of all important pages | |||||
Optimization of Meta tags (Description etc...) | 10 Pages | 20 Pages | 30 Pages | 40 Pages | 60 Pages |
W3C HTML & CSS validation check | |||||
Add Rich Snippet | |||||
Data Highlighting | |||||
Broken links analysis report | |||||
Duplicate Pages checking | |||||
Duplicate Content checking | |||||
Optimization of header tags H1, H2, and H3 | |||||
Content optimization for right keyword density | |||||
Image optimization | |||||
Hyperlink Optimization | |||||
Optimization of external Links | |||||
Creation & Optimization of HTML Site Map | |||||
Dynamic Google sitemap(sitemap.xml) develop | |||||
Content Optimization | |||||
Canonical issue check and update | |||||
Set up of necessary 301 / 302 redirections – if required | |||||
Optimize 404 page – if required | |||||
Loading Time Speed Optimization | |||||
Adding Geo Location Tags | |||||
Adding NAP Code | |||||
Header Tag Optimization | |||||
Footer Links Optimization Suggestion | |||||
Set up Nofollow appropriate links | |||||
MOD_Rewrite / URL rewrite |
Set up Google Webmaster (If Required) | |||||
Set up Google Analytics (If Required) | |||||
Set up Bing Webmaster (If Required) |
Site Name100000000000 | |||||
Site Logo | |||||
Social Profile Links |
Blog Submission | 1 | 2 | 3 | 4 | 6 |
Article Submission | 1 | 1 | 2 | 3 | 4 |
Press Release Submission | 1 | 2 | 3 | 4 | |
Social BookMarking | 10 | 15 | 20 | 25 | 30 |
Classified Ads Posting | 5 | 10 | 15 | 20 | 25 |
Business Listing | 5 | 10 | 15 | 20 | 25 |
Business Profile | 5 | 10 | 15 | 20 | 25 |
PPT Submission | 2 | 4 | 6 | 8 | 10 |
PDF Submission | 5 | 10 | 15 | 20 | 25 |
Profile Creation | 5 | 10 | 15 | 20 | 25 |
Blog Promotion | 10 | 15 | 20 | 25 | 30 |
Article Promotion | 10 | 15 | 20 | 25 | 30 |
Image Sharing | 5 | 10 | 15 | 20 | 25 |
Video Promotion | 1 | 2 | 4 | 6 | |
infographics Submission | 1 | 2 | 3 |
List your business in All business listing Site | |||||
Review Posting |
Blog Writing | |||||
Article Writing1000000000000 | |||||
Press Release |
Add Business to Google Local Places | |||||
Adding Reviews for Local pages | |||||
complete your Google+ Local page | |||||
Add a map of your business’s location to your website | |||||
Keep your Google+ Local page active | |||||
You Tube Channel Ceation |
Review Competitiors Time to time for better Website Design |
Google Webmaster Activities Check | |||||
Google Webmaster link Analysis | |||||
Google Webmaster link notification to Google | |||||
Google Webmaster website loading Speed analysis | |||||
Google webmaster website crawling analysis | |||||
Google webmaster HTML suggestion Analysis | |||||
Sitemap ping in Google webmaster | |||||
Google Webmaster Not Found Pages Analysis | |||||
Google Analytics Visitor Flow Analysis | |||||
bing Webmaster Activities Check | |||||
Sitemap, RSS, URL List update on regular interval | |||||
Web Instances Analysis |
India: Plot no. -2A, 1st floor, KH NO 294, Kehar Singh State, Saidulajab Village, lane no. 2, New Delhi -110030
Singapore: 11 Woodlands Close #04-36H, Singapore (737853)