In-depth Site Analysis 100000000000000000 | ||||
Duplicate Content Analysis | ||||
Initial Backlinks Analysis | ||||
Google Penalty Check | ||||
Competition Analysis | ||||
Initial Rank Report | ||||
Keyword Research |
Canonicalization | ||||
Website Page Load Optimization Recommendations | ||||
Internal link structuring & optimization | ||||
Pages Heading tags optimization | ||||
Image & Hyperlink Optimization | ||||
Product image optimization | ||||
HTML & XML Sitemap | ||||
Optimization of robots.txt & GoogleBot crawls | ||||
Google & Bing Webmaster Tools | ||||
Google & Bing Webmaster Tools | ||||
GWT URL Parameter normalization/exclusions | ||||
Google Analytics setup with conversion tracking | ||||
Link redirect audit | ||||
On-page crawl error correction | ||||
Product Markup - Schema HTML tags | ||||
Proper URL structure analysis | ||||
Website usability analysis | ||||
Rich snippets optimization | ||||
Title & Meta Tags Optimization | ||||
Page Speed Optimization Analysis | ||||
Sitemap Creation |
Blog Submission | 1 | 2 | 4 | 6 |
Article Submission | 1 | 2 | 5 | 6 |
Blog Promotion | 5 | 12 | 20 | 30 |
Company Profile Listing | 5 | 10 | 12 | 15 |
Classified Submissions | 10 | 20 | 30 | 50 |
Article Promotion | 5 | 10 | 25 | 30 |
PDF / Doc Submission | 5 | 5 | 10 | 20 |
Video Promotion (if available) | 2 | 5 | 10 | 10 |
Image Submissions | 5 | 10 | 15 | 20 |
Infographic Promotion | 1 | 3 | 8 | 15 |
Infographic Distribution | 3 | 8 | 8 | 15 |
PPT Promotion | 5 | 5 | 5 | 10 |
PPT Submission | 5 | 5 | 5 | 5 |
Blog Commenting | 2 | 5 | 7 | 10 |
Video Submission(if available) | 2 | 5 | 10 | 15 |
Product Submissions(if available) | 2 | 5 | 7 | 10 |
Coupon Distribution(if available) | 2 | 5 | 7 | 10 |
Micro Blogging | 2 | 5 | 7 | 10 |
Q & A Submissions | 2 | 5 | 7 | 10 |
Category Pages Onpage SEO | 2 | 5 | 10 | 20 |
Brand Pages Onpage SEO | 2 | 2 | 5 | 10 |
Sub category Page/Products Onpage SEO | 2 | 3 | 6 | 10 |
Blog Writing | 1 | 1 | 1 | 2 |
Informational Article Writing & Submission | 1 | 1 | 1 | 2 |
Infographic Creation & Distribution | every 3rd month | every 2nd month | every 1st month |
NAP Syndication & Citation Building | ||||
Classified Submissions |
Search Engine Rank Report | ||||
SEO Reports | ||||
Google Analytics Report | ||||
Competitor intelligence report | ||||
Activitiy Report | ||||
Monthly Action Plan |
Email/Chat/Online10000000 |
India: Plot no. -2A, 1st floor, KH NO 294, Kehar Singh State, Saidulajab Village, lane no. 2, New Delhi -110030
Singapore: 11 Woodlands Close #04-36H, Singapore (737853)